PIPE TYPE | APPLICATION | USED FOR |
---|---|---|
HDPE Pipes | – Water supply and distribution – Rising mains from borewells – Treated water transmission – Connections from tanks to ground level | – Long-distance potable water transport – High-pressure systems – Corrosion and leak resistance – Trenchless underground installation |
MDPE Pipes | – Household service connections – Medium-pressure water distribution | – Delivering clean water to individual homes – Flexible last-mile connectivity – Easy installation in urban areas |
OPVC Pipes | – Bulk water transmission – Gravity-fed and pressure systems in municipalities | – Large-scale municipal pipelines – Energy-efficient flow due to low friction – Handling water hammer and pressure surges |
PVC Pipes | – Rainwater systems – Non-pressure irrigation | – Cost-effective for low-pressure applications – Internal water distribution – Corrosion-free domestic use |
Column Pipes | – Borewell to overhead tank water lifting – Submersible pump installations | – Supporting submersible pumps in deep borewells – Lifting groundwater to tanks – High tensile strength for vertical loads |
ASPECT | DETAILS |
---|---|
Current Product Range | Pipes from 20 mm to 400 mm diameter in PE80/PE100 |
Current Installed Capacity | 48,000 MTP with 16 extruders (highest in South India) |
Future Installed Capacity | 60,000 MTP (post-expansion) |
Material Used | Pre-compounded black material ‘Borrouge’ |
Facilities | Highly technical manpower, in-house labs, testing and research facilities |
Quality Control | Online and offline stringent quality control system |
Market Position | Trusted as the top quality product. |
ASPECT | DETAILS |
---|---|
Current Product Range | Pipes from 20 mm to 400 mm diameter in PE80/PE100 |
Current Installed Capacity | 48,000 MTP with 16 extruders (highest in South India) |
Future Installed Capacity | 60,000 MTP (post-expansion) |
Material Used | Pre-compounded black material ‘Borrouge’ |
Facilities | Highly technical manpower, in-house labs, testing and research facilities |
Quality Control | Online and offline stringent quality control system |
Market Position | Trusted as the top quality product. |
FEATURE | DESCRIPTION |
---|---|
Material Types | Medium Density Polyethylene |
Applications | High-pressure water delivery in municipal areas |
Advantages of MDPE Pipes | Lightweight, long life, leak-proof, abrasion resistant |
Resistance Properties | Highly resistant to cracking, robust construction |
Insulation & Chemical Activity | Excellent insulation properties, chemically inactive |
Usability | For indoor and outdoor applications |
Length of Pipes | ISO-4427-2-2019 CL-6.5 As per customer needs (200/500 Mtr) |
Specifications Compliance | ISO-4427-2-2019 CL-5.1, 5.2, 6.3, 6.1, 6.2, 6.4, 6.5 |
FEATURE | DESCRIPTION |
---|---|
Material Types | Medium Density Polyethylene |
Applications | High-pressure water delivery in municipal areas |
Advantages of MDPE Pipes | Lightweight, long life, leak-proof, abrasion resistant |
Resistance Properties | Highly resistant to cracking, robust construction |
Insulation & Chemical Activity | Excellent insulation properties, chemically inactive |
Usability | For indoor and outdoor applications |
Length of Pipes | ISO-4427-2-2019 CL-6.5 As per customer needs (200/500 Mtr) |
Specifications Compliance | ISO-4427-2-2019 CL-5.1, 5.2, 6.3, 6.1, 6.2, 6.4, 6.5 |
SUDARSHAN OPVC 500 (C 1.6 Pipe)
|
||||||
---|---|---|---|---|---|---|
Nominal Pressure (bar)
|
PN 12.5
|
PN 16
|
PN 20
|
PN 25
|
||
Nominal diameter (DN)
|
Outside Diameter (OD)
|
Wall Thickness
|
Wall Thickness
|
Wall Thickness
|
Wall Thickness
|
|
|
min.
|
max.
|
|
|
|
|
mm
|
mm
|
mm
|
mm
|
mm
|
mm
|
mm
|
110
|
110
|
110.4
|
2.3
|
2.9
|
3.6
|
4.5
|
125
|
125
|
125.4
|
2.6
|
3.3
|
4
|
5.1
|
140
|
140
|
140.5
|
2.9
|
3.6
|
4.5
|
5.7
|
160
|
160
|
160.5
|
3.3
|
4.2
|
5.1
|
6.5
|
180
|
180
|
180.6
|
3.7
|
4.7
|
5.8
|
7.3
|
200
|
200
|
200.6
|
4.1
|
5.2
|
6.4
|
8.1
|
225
|
225
|
225.7
|
4.6
|
5.8
|
7.2
|
9.1
|
250
|
250
|
250.8
|
5.1
|
6.5
|
8
|
10.2
|
280
|
280
|
280.9
|
5.7
|
7.2
|
9
|
11.4
|
315
|
315
|
316
|
6.4
|
8.1
|
10.1
|
12.8
|
355
|
355
|
356.1
|
7.2
|
9.2
|
11.4
|
14.4
|
400
|
400
|
401.2
|
8.1
|
10.3
|
12.8
|
16.2
|
450
|
450
|
451.4
|
9.3
|
11.6
|
14.4
|
18.2
|
SUDARSHAN OPVC 500 (C 1.4 Pipe)
|
||||||
---|---|---|---|---|---|---|
Nominal Pressure (bar)
|
PN 12.5
|
PN 16
|
PN 20
|
PN 25
|
||
Nominal diameter (DN)
|
Outside Diameter (OD)
|
Wall Thickness
|
Wall Thickness
|
Wall Thickness
|
Wall Thickness
|
|
|
min.
|
max.
|
|
|
|
|
mm
|
mm
|
mm
|
mm
|
mm
|
mm
|
mm
|
110
|
110
|
110.4
|
2
|
2.6
|
3.2
|
4
|
125
|
125
|
125.4
|
2.3
|
2.9
|
3.6
|
4.5
|
140
|
140
|
140.5
|
2.6
|
3.2
|
4
|
5.1
|
160
|
160
|
160.5
|
2.9
|
3.7
|
4.6
|
5.8
|
180
|
180
|
180.6
|
33
|
4.2
|
5.2
|
6.5
|
200
|
200
|
200.6
|
3.6
|
4.6
|
5.7
|
7.2
|
225
|
225
|
225.7
|
4.1
|
5.2
|
6.4
|
8.1
|
250
|
250
|
250.8
|
4.5
|
5.8
|
7.2
|
9
|
280
|
280
|
280.9
|
5.1
|
6.4
|
8
|
10.1
|
315
|
315
|
316
|
5.7
|
7.2
|
9
|
11.4
|
355
|
355
|
356.1
|
6.4
|
8.2
|
10.1
|
12.8
|
400
|
400
|
401.2
|
7.2
|
9.2
|
11.4
|
14.4
|
450
|
450
|
451.4
|
8.3
|
10.3
|
12.8
|
16.2
|
FEATURE | DESCRIPTION |
---|---|
Material | Polyvinyl Chloride |
Lifespan | 30 years or more |
Operational Cost | 30% lower |
Maintenance | Highly resistant to corrosion than conventional metallic ducts |
Durability | No maintenance needed |
Tensile Strength and Resistance | Extremely high tensile strength |
Primary Use | Used with submersible pumps to draw water from 200 feet to 2100 ft deep boreholes/borewells |
Installation Statistics | Successful installation in 12,00,000+ boreholes/borewells Pan India and Abroad |
Global Presence | Installed in 15+ countries, including the Gulf, Africa, and Europe |
Size Range | 1” to 6” (32mm to 160mm) |
FEATURE | DESCRIPTION |
---|---|
Material | Polyvinyl Chloride |
Lifespan | 30 years or more |
Operational Cost | 30% lower |
Maintenance | Highly resistant to corrosion than conventional metallic ducts |
Durability | No maintenance needed |
Tensile Strength and Resistance | Extremely high tensile strength |
Primary Use | Used with submersible pumps to draw water from 200 feet to 2100 ft deep boreholes/borewells |
Installation Statistics | Successful installation in 12,00,000+ boreholes/borewells Pan India and Abroad |
Global Presence | Installed in 15+ countries, including the Gulf, Africa, and Europe |
Size Range | 1” to 6” (32mm to 160mm) |
WhatsApp us