FEATURE | DETAILS |
---|---|
Suitability | Sudarshan HDPE pipe PE 80/PE 100 (32 mm -63 mm) is ideal for lifting water from Borewells ranging from 100ft to 1500ft. |
Pressure Ratings | PN6, PN8, PN10, PN12.5, PN16, PN20, and PN25 pipes are used depending on the borewell depth. |
Replaced Conventional Pipes | Our HDPE Pipes have replaced traditional GI and RCC Pipes |
Life Expectancy | 50 years |
ASPECT | DESCRIPTION |
---|---|
BIS Standards | IS:4984 (2016) for drinking water pipelines, IS:14333 (1996) for drainage water lines |
Current Product Range | Pipes from 20 mm to 400 mm diameter in PE80/PE100 |
Current Installed Capacity | 48,000 MTP with 16 extruders (highest in South India) |
Future Installed Capacity | 60,000 MTP (post-expansion) |
For drinking water pipelines
For drainage water
FEATURE | DETAILS |
---|---|
Suitability | Sudarshan HDPE pipe PE 80/PE 100 (32 mm -63 mm) is ideal for lifting water from Borewells ranging from 100ft to 1500ft. |
Pressure Ratings | PN6, PN8, PN10, PN12.5, PN16, PN20, and PN25 pipes are used depending on the borewell depth. |
Replaced Conventional Pipes | Our HDPE Pipes have replaced traditional GI and RCC Pipes |
Life Expectancy | 50 years |
FEATURE | DETAILS |
---|---|
Density | 930 kg/m² ~ 965 kg/m² |
Refraction Coefficient | 1.54 nd |
Water Absorption | < 0.01% |
Tensile Strength | 20–35 MPa |
Elastic Modulus | 800 MPa |
Stretch Yield Strength | 20 MPa |
Ring Strength | SN 4 : ≥ 4 KN/m² SN 8: 8kN/m² SN 16: 16 kN/ m² SN32: 32kN/ m² |
FEATURE | DETAILS |
---|---|
Density | 930 kg/m² ~ 965 kg/m² |
Refraction Coefficient | 1.54 nd |
Water Absorption | < 0.01% |
Tensile Strength | 20–35 MPa |
Elastic Modulus | 800 MPa |
Stretch Yield Strength | 20 MPa |
Ring Strength | SN 4 : ≥ 4 KN/m² SN 8: 8kN/m² SN 16: 16 kN/ m² SN32: 32kN/ m² |
Wall Thickness Chart As per IS 16098 (Part 2) : 2013
|
||||
---|---|---|---|---|
Nominal OD/ID
|
OD
|
ID
|
|
|
OD
|
ID
|
Min Wall-Thickness
|
Min Wall-Thickness
|
Socket Length
|
75
|
71
|
1
|
0.85
|
27
|
100
|
95
|
1
|
1
|
32
|
125
|
120
|
1.1
|
1
|
39
|
135
|
130
|
1.2
|
1
|
39
|
150
|
145
|
1.3
|
1
|
43
|
170
|
165
|
1.4
|
1
|
48
|
200
|
195
|
1.5
|
1.1
|
54
|
225
|
220
|
1.7
|
1.4
|
55
|
250
|
245
|
1.8
|
1.5
|
59
|
300
|
294
|
2
|
1.7
|
64
|
400
|
392
|
2.5
|
2.3
|
74
|
500
|
490
|
3
|
3
|
85
|
600
|
588
|
3.5
|
3.5
|
85
|
FEATURE | DETAILS |
---|---|
Type | Single-wall corrugated Pipes, manufactured from high-quality HDPE |
Dimension | OD 90 +- 1 mm, ID 77 +- 1 mm |
Wall Thickness | Required = t = 1.8 mm +- 0.3 mm |
Durability | Highly durable for drainage water |
Strength | Great strength and resistance |
Ease of Installation | Easily Installable and sost-Saving |
Size nominal ID (MM) | Size nominal OD (MM) | Wall Thickness |
---|---|---|
75 MM | 90 MM | 2.30MM-2.80MM |
84 MM | 97 MM | 2.50MM–3.50MM |
107 MM | 125 MM | 2.50MM–3.50MM |
128 MM | 148 MM | 2.50MM-3.50MM /td> |
FEATURE | DETAILS |
---|---|
Type | Single-wall corrugated Pipes, manufactured from high-quality HDPE |
Dimension | OD 90 +- 1 mm, ID 77 +- 1 mm |
Wall Thickness | Required = t = 1.8 mm +- 0.3 mm |
Durability | Highly durable for drainage water |
Strength | Great strength and resistance |
Ease of Installation | Easily Installable and sost-Saving |
When looking for the best drainage pipes, look no further than Sudarshan Pipes. We are the leading pipe processor in India, with a wide range of infrastructure development projects. With 30+ years of experience, 6000+ dealers, 3500+ contractors, 400+ distributors, 48000+ MT/Year Annual Capacity, and 10+ lakh borewell installations, we have an extensive customer base and have served 15+ countries and 50+ multi-village drinking water schemes.
Contact us for all your drainage needs and experience high quality and reliability. Designed for longevity and efficiency, our pipes for drainage water ensure a smooth flow of water and durable performance. We are your trusted partner for building sustainable water solutions, whether you use our pipes for residential or industrial purposes. So, why wait? Reach out to us and invest in excellence!
WhatsApp us